DataMan 474-Based System | DataMan 475-Based System | |||||
---|---|---|---|---|---|---|
Number of Cameras | 4 | 5 | 6 | 4 | 5 | 6 |
Algorithms and Technologies | 1DMax, 2DMax, Hotbars, PowerGrid | |||||
System Width | 830 mm (32.6 in) | 980 mm (38.6 in) | 1130 mm (44.4 in) | 830 mm (32.6 in) | 980 mm (38.6 in) | 1130 mm (44.4 in) |
System Length | 500 mm (19.7 in) | |||||
Required under belt clearance (from conveyor top) | 810 mm (31.9 inches) | 682 mm (26.8 inches) | ||||
Weight | 11.2 kg (24.7 lbs) | 13.3 kg (29.4 lbs) | 15.5 kg (34.1 lbs) | 11.2 kg (24.7 lbs) | 13.3 kg (29.4 lbs) | 15.5 kg (34.1 lbs) |
Light Color | Integrated red bar light (625 nm) | |||||
Air Knife Blower Accessory | Optional. Adds 110 mm (4.3 in) length and 140 mm (5.5 in) in width. | |||||
Min. 1D Module Size | 12 mil (0.305 mm) | 10 mil (0.254 mm) | ||||
Min. 2D Module Size | 24 mil (0.609 mm) | 20 mil (0.508 mm) | ||||
Max. Belt Speed1 | 3.3 m/s (660 fpm) | 2.0 m/s (400 fpm) | ||||
Conveyor Belt Coverage | 710 mm (28 in) | 850 mm (33.5 in) | 990 mm (39 in) | 710 mm (28 in) | 850 mm (33.5 in) | 990 mm (39 in) |
Communications | Ethernet and Serial | |||||
Protocols |
RS-232, TCP/IP, PROFINET, EtherNet/IP, SLMP, Modbus TCP, NTP, SFTP, FTP, MRS, Java Scripting enabled for custom protocols |
|||||
Power | 24 VDC +/- 10% | |||||
Power Consumption | 2 A | 2.25 A | 2.5 A | 2 A | 2.25 A | 2.5 A |
Operating Temperature | 0–40 °C (32–104 °F) | |||||
Storage Temperature | -20–80 °C (-4–176 °F) | |||||
Operating and Storage Humidity | < 95% non-condensing | |||||
Protection | IP67 with cables attached | |||||
RoHS Certified | Yes | |||||
Approvals (CE, UL, FCC) | Yes |
